
TECHNICAL DATA SHEET Anamide®24B Polyamide 6 Resin Revision Date: 08/03/2017 PRODUCT Product : Polyamide 6 ... devamı
TECHNICAL DATA SHEET
Anamide®24B
Polyamide 6 Resin
| Revision Date: 08/03/2017 | |||
| PRODUCT | |||
| Product : | Polyamide 6 Chips | ||
| Application : | High speed spinning textile fiber production | ||
| Colour: | Bright, Natural | ||
| Unit | Value | Test Method | |
| SPECIFIC PROPERTIES | |||
| Relative viscosity | - | 2.43+0.03 | ISO 307 |
| Viscosity Number | ml/g | 124-129 | ISO 307 |
| Moisture | % | max. 0.06 | coulometric titration |
| Extract | % | max. 0.6 | ISO 6427 |
| Amino end group | meq/kg | 43+2 | potentiometric titration |
| PHYSICAL PROPERTIES | |||
| Density | g/cm | 1.12-1.15 | |
| Bulk Density | g/cm3 | 0.65-0.70 | |
| Specific chips number | granules/g | approx.100 | |
| Pellet shape | - | cylindirical | |
| Pellet size | mm | 2-2.5 | |
| THERMAL PROPERTIES | |||
| Melting point | 0C | 220-225 | |
| PACKAGING | |||
| Anamide 24B isshipped in 800 KG, ALU lined PP FIBC | |||
All above provided information has been made in good faith according to the specified Test Methods. General conditions of the place and time regarding testing methods cannot be for-seen as anticipated for giving a valid warrantas well a warrantycan not be given or implied regarding the accuracy in processing the material for use in a particular application